Professional Inductive Technology Solutions

Product Center

0755-29452870

Customer Hotline

INDUSTRIAL GRADE

Molding Power Inductors

尺寸码

Size Code in inch
(in mm)

构造

Structure

系列/外观

Series / view

系列

Series

高度

Thickness
(mm/max)

电感值范围

Inductance Range

额定电流范围

Rated Current Range

规格书

Specifications Sheet

0412(4.2*4.8) Molding Power Inductors APS 0412(4.2*4.8) APS04A12 1.2 0.15-4.7(uH) 2.83~15.16(A)
0420 (4.2*4.8) Molding Power Inductors APS 0420 (4.2*4.8) APS04A20 2.0 0.1~22(uH) 1.4~22.22(A)
0515(5.2*5.8) Molding Power Inductors APS 0515(5.2*5.8) APS05A15 1.5 0.47~10(uH) 3.0~15.0(A)
0518(5.2*5.8) Molding Power Inductors APS 0518(5.2*5.8) APS05A18 1.8 0.47~10(uH) 3.03~15.65(A)
0530(5.2*5.8) Molding Power Inductors APS 0530(5.2*5.8) APS05A30 3.0 0.1~22(uH) 2.3~33.4(A)
0712 (6.6*7.7) Molding Power Inductors APS 0712 (6.6*7.7) APS07A12 1.2 0.56~10 (uH) 11.11~2.22 (A)
0715(6.6*7.7) Molding Power Inductors APS 0715(6.6*7.7) APS07A15 1.5 0.47~10.0(uH) 2.0~10.0(A)
0718(6.6*7.7) Molding Power Inductors APS 0718(6.6*7.7) APS07A18 1.8 0.47~6.8(uH) 4.55~18.2(A)
0724(6.6*7.7) Molding Power Inductors APS 0724(6.6*7.7) APS07A24 2.4 0.22~22.0(uH) 2.52~34.35(A)
0730(6.6*7.7) Molding Power Inductors APS 0730(6.6*7.7) APS07A30 3.0 0.1~47.0(uH) 2.0~43.0(A)
0750(6.6*7.7) Molding Power Inductors APS 0750(6.6*7.7) APS07A50 5.0 0.22~100.0(uH) 1.0~35.35(A)
0754(7.2*8.2) Molding Power Inductors APS 0754(7.2*8.2) APS07D54 5.4 33.0~100.0(uH) 2.4~4.9(A)
1030(10*11.5) Molding Power Inductors APS 1030(10*11.5) APS10A30 3.0 0.22~33.0(uH) 4.0~50.0(A)
1040(10*11.5) Molding Power Inductors APS 1040(10*11.5) APS10A40 4.0 0.15~100.0(uH) 2.3~75.75(A)
1050(10*11.5) Molding Power Inductors APS 1050(10*11.5) APS10A50 5.0 0.22~100.0(uH) 2.8~65.0(A)
1054(10*11.3) Molding Power Inductors APS 1054(10*11.3) APS10D54 5.4 0.68~100(uH) 3.5~46.0(A)
1350(12.6*13.9) Molding Power Inductors APS 1350(12.6*13.9) APS13A50 5.0 0.22~47.0(uH) 5.05~75.75(A)
1365(12.6*13.9) Molding Power Inductors APS 1365(12.6*13.9) APS13A65 6.5 1.0~100.0(uH) 4.0~45.0(A)
1770(16.9*17.5) Molding Power Inductors APS 1770(16.9*17.5) APS17A70 7.0 1.0~100.0(uH) 4.55~50.0(A)
0210(2.0*1.6) T-Core APS-F 0210(2.0*1.6) APS02F10 1.0 0.1~3.3(uH) 1.5~9.0(A)

Coilank Technology

S.Z Office

Room 606,Building 7,Evergrande Fashion Valley,Dalang Street,Longhua New District,Shenzhen
Mail:sales@coilank.com
Tel:0755-29452870
Fax:0755-61658369

粤ICP备15117883号

H.K Office

Unit D.16/F.Cheuk Nang Plaze 250 Hennessy Road. Wanchai Hongkong


H.Z Office

Room 706,Huaxia Zhi Xin Block A,Jingxing Road,Cangqian Street,Yuhang District,Hangzhou


HuaiAn Factory

No.53 Zangjundong, Economic Development District, HuaiAn, Jiangsu