Professional Inductive Technology Solutions

Product Center

0755-29452870

Customer Hotline

INDUSTRIAL GRADE

Chip wound power inductor

尺寸码

Size Code in inch
(in mm)

构造

Structure

系列/外观

Series / view

系列

Series

高度

Thickness
(mm/max)

电感值范围

Inductance Range

额定电流范围

Rated Current Range

规格书

Specifications Sheet

6020(6.0*6.0) Power Inductors ABG 6020(6.0*6.0) ABG06A20 2.0 0.5~22(uH) 4.17~1.03(A)
6040(6.0*6.0) Power Inductors ABG 6040(6.0*6.0) ABG06A40 4.0 1.0~470(uH) 6.48~0.48(A)
6055(6.0*6.0) Power Inductors ABG 6055(6.0*6.0) ABG06A55 5.7 3.3~330(uH) 3.99~0.5(A)
0210(2.1*1.7) Power Inductors ABG-H 0210(2.1*1.7) ABG02H10 1.05 0.24~10(uH) 3.02~0.65(A)
2510(2.5*2.2) Power Inductors ABG-H 2510(2.5*2.2) ABG25H10 1.05 0.33~10(uH) 3.52~0.85(A)
2512(2.5*2.2) Power Inductors ABG-H 2512(2.5*2.2) ABG25H12 1.25 0.24~10(uH) 4.1~0.85(A)
3012(3.0*3.0) Power Inductors ABG-H 3012(3.0*3.0) ABG03H12 1.35 0.33~10(uH) 4.3~1.08(A)
4012(4.0*4.0) Power Inductors ABG-H 4012(4.0*4.0) ABG04H12 1.35 0.33~22(uH) 4.5~1.0(A)
4020(4.0*4.0) Power Inductors ABG-H 4020(4.0*4.0) ABG04H20 2.0 0.47~10(uH) 6.6~1.5(A)
5045 (5.0*5.0) Power Inductors ABG 5045 (5.0*5.0) ABG05A45 4.5 1.5~22.0 (uH) 7.4~2.0 (A)
8060 (8.0*8.0) Power Inductors ABG 8060 (8.0*8.0) ABG08A60 6.0 680 (uH) 0.72 (A)
1050 (10.0*10.0) Power Inductors ABG-N 1050 (10.0*10.0) ABG10N50 5.1 1.0~10000 (uH) 12.0~0.1 (A)

Coilank Technology

S.Z Office

Room 606,Building 7,Evergrande Fashion Valley,Dalang Street,Longhua New District,Shenzhen
Mail:sales@coilank.com
Tel:0755-29452870
Fax:0755-61658369

粤ICP备15117883号

H.K Office

Unit D.16/F.Cheuk Nang Plaze 250 Hennessy Road. Wanchai Hongkong


H.Z Office

Room 706,Huaxia Zhi Xin Block A,Jingxing Road,Cangqian Street,Yuhang District,Hangzhou


HuaiAn Factory

No.53 Zangjundong, Economic Development District, HuaiAn, Jiangsu