MENU

Product Center

AUTOMOTIVE GRADE
High Frequency Wire Wound Inductors

尺寸码

Size Code in inch
(in mm)

构造

Structure

系列/外观

Series / view

系列

Series

高度

Thickness
(mm/max)

电感值范围

Inductance Range

额定电流范围

Rated Current Range

规格书

Specifications Sheet

1210(3.6*2.9) Wire Wound Inductors AALDF 1210(3.6*2.9) AALDF363924-DS 2.4 0.56~620(uH) 10~450(mA)
1008(2.92*2.7) Wire Wound Inductors AALDF 1008(2.92*2.7) AALDF292520-DS 2.23 0.56~82(uH) 100~700(mA)
0805(2.4*1.75) Wire Wound Inductors AALDF 0805(2.4*1.75) AALDF201212-DS 1.52 0.1~100(uH) 30~500(mA)
0603(1.8*1.32) Wire Wound Inductors AALDF 0603(1.8*1.32) AALDF160808-DS 1.2 0.047~22(uH) 100~1500(mA)
0402(1.19*0.7) Wire Wound Inductors AALDF 0402(1.19*0.7) AALDF100505-DS 0.66 0.02~1.0(uH) 50~1600(mA)
1210(3.6*2.9) Wire Wound Inductors AAHSC-D 1210(3.6*2.9) AAHSC362924 2.4 10~10000(nH) 150~1000(mA)
1008(2.92*2.79) Wire Wound Inductors AAHSC-D 1008(2.92*2.79) AAHSC292520 2.23 3.9~10000(nH) 100~1000(mA)
0805(2.4*1.73) Wire Wound Inductors AAHSC-D 0805(2.4*1.73) AAHSC201212 1.52 2.2~4700(nH) 30~800(mA)
0603(1.8*1.2) Wire Wound Inductors AAHSC-D 0603(1.8*1.2) AAHSC160808 1.02 1.5~560(nH) 90~700(mA)
0402(1.19*0.7) Wire Wound Inductors AAHSC-D 0402(1.19*0.7) AAHSC100505 0.66 1.0~120 (nH) 30~1360 (mA)
<script> var _hmt = _hmt || []; (function() { var hm = document.createElement("script"); hm.src = "https://hm.baidu.com/hm.js?7ec431e8697366e4b2d1299117bc14b9"; var s = document.getElementsByTagName("script")[0]; s.parentNode.insertBefore(hm, s); })(); </script>